Appearance
Languages Element
Provides a bar graph overview of programming languages with percentage for developer project listings
Usage
Basic Usage
html
<content-languages>
<li title="JS" value="60">JavaScript</li>
<li title="HTML" value="20">HTML</li>
<li title="CSS" value="20">CSS</li>
</content-languages>
CSS Parts
Name | Description |
---|---|
container | Responsive container element |
heading | Languages heading and icon container |
list | Wrapper for language names and color bubbles |
line | Wrapper for language percentage line graph |
CSS Variables
Name | Description | Type | Default |
---|---|---|---|
--heading-textColor | Color of the languages heading and icon | color |
|
--container-textColor | Foreground color of text inside the languages element container | color |
|
--container-bgColor | Background color of the languages element container | color |
|
--languageColor-js | JavaScript line and bubble color | color |
|
--languageColor-ts | TypeScript line and bubble color | color |
|
--languageColor-html | HTML line and bubble color | color |
|
--languageColor-css | CSS line and bubble color | color |
|
Slots
Name | Description | Type |
---|---|---|
none | Language names and percent of overall code in project | <li> |